Teri Baaton Mein Aisa Uljha Jiya, a romantic comedy film starring Shahid Kapoor and Kriti Sanon, has been doing well at the box office. The film has earned over ₹64 crore worldwide in its first 14 days of release.
In India, the film has earned over ₹48 crore nett. It has been the second-highest-grossing Hindi film of the year so far, after Hrithik Roshan and Deepika Padukone’s Fighter.
Overseas, the film has earned over ₹16 crore. It has been the highest-grossing Hindi film of the year in the United States, Canada, and the United Kingdom.
The film has been praised for its performances, music, and direction. It has been called a “must-watch” for fans of romantic comedies.
Here is a day-by-day breakdown of the film’s box office collection:
Day | India Nett | Overseas | Worldwide |
---|---|---|---|
1 | ₹6.7 crore | ₹2.5 crore | ₹9.2 crore |
2 | ₹9.65 crore | ₹3 crore | ₹12.65 crore |
3 | ₹10.75 crore | ₹3.5 crore | ₹14.25 crore |
4 | ₹3.65 crore | ₹2 crore | ₹5.65 crore |
5 | ₹3.85 crore | ₹2.25 crore | ₹6.1 crore |
6 | ₹6.75 crore | ₹3 crore | ₹9.75 crore |
7 | ₹3 crore | ₹1.75 crore | ₹4.75 crore |
8 | ₹2.85 crore | ₹1.5 crore | ₹4.35 crore |
9 | ₹5 crore | ₹2.25 crore | ₹7.25 crore |
10 | ₹6 crore | ₹2.5 crore | ₹8.5 crore |
11 | ₹2.25 crore | ₹1 crore | ₹3.25 crore |
12 | ₹1.75 crore | ₹75 lakh | ₹2.5 crore |
13 | ₹1.5 crore | ₹50 lakh | ₹2 crore |
14 | ₹1.11 crore | ₹38 lakh | ₹1.49 crore |
Overall, Teri Baaton Mein Aisa Uljha Jiya has been a successful film at the box office. It has earned over ₹64 crore worldwide in its first 14 days of release. The film is expected to continue to do well in the coming days.